GTSL - Saison 21 - Rennen 2 - Liga 7
Le Mans - Le Mans
Länge: 13626 m / 21 Kurven
Rennbeginn: 17.01.2026 17:45 h
| # | Fahrer | Auto | +/- | Punkte |
|---|---|---|---|---|
| 1 | zerokuuhaku [EF] * | Genesis X GR3 | 0 | 0 |
| 2 | Thamandore [EF] | Ford GT LM Race Car Spec II Gr.3 | 2 | 31 |
| 3 | HoneyBunny051215 [HBS] | Subaru WRX Gr.3 | 1 | 29 |
| 4 | TheShieldTheNext [HR] | Dodge Viper SRT GT3-R ´15 | 1 | 26 |
| 5 | Marc-_-207 [4AR] | Ferrari Ferrari 296 GT3 | 5 | 24 |
| 6 | Rathfelder [TRSE] | Audi R8 LMS Evo `19 | 6 | 22 |
| 7 | Muttatier2001 [HBS] | Nissan GTR ´18 | 1 | 20 |
| 8 | Knolle_1306 [TWC] | McLaren 650S GT3 ´15 | 0 | 18 |
| 9 | Raphael4703_TTV [EF] | AMG Mercedes-AMG GT3 ´20 | 4 | 16 |
| 10 | GeeGee_1337 [BRT] | Nissan GTR ´18 | 1 | 14 |
| 11 | AntiFlasHH [EF] | Lamborghini Huracán GT3 ´15 | 4 | 12 |
| 12 | CK_Leon_Rudi [TRR] | Lamborghini Huracán GT3 ´15 | 5 | 10 |
| 13 | Spritjunky [EF] | BMW M6 GT3 Sprint Model '16 | 0 | 8 |
| 14 | Jenny_418_ [EF] | Citroën GT by Citroen Race Car | 5 | 6 |
| 15 | BRT-Masterchief [BRT] | Ferrari Ferrari 296 GT3 | 1 | 4 |
| 16 | KJ-Gascho [TRSE] | McLaren 650S GT3 ´15 | DNS | 0 |
| 17 | NLR_Zoey_Summer5 [NLR] | BMW M6 GT3 Endurance Model '16 | DNS | 0 |
* Gaststarter
| # | Fahrer | Auto | Qualifying Zeit | Abstand |
|---|---|---|---|---|
| 1 | zerokuuhaku [EF] * | Genesis X GR3 | 04:03.930 | |
| 2 | HoneyBunny051215 [HBS] | Subaru WRX Gr.3 | 04:04.338 | 0,408 |
| 3 | TheShieldTheNext [HR] | Dodge Viper SRT GT3-R ´15 | 04:05.283 | 1,353 |
| 4 | Thamandore [EF] | Ford GT LM Race Car Spec II Gr.3 | 04:05.661 | 1,731 |
| 5 | Raphael4703_TTV [EF] | AMG Mercedes-AMG GT3 ´20 | 04:06.874 | 2,944 |
| 6 | Muttatier2001 [HBS] | Nissan GTR ´18 | 04:07.114 | 3,184 |
| 7 | CK_Leon_Rudi [TRR] | Lamborghini Huracán GT3 ´15 | 04:10.225 | 6,295 |
| 8 | Knolle_1306 [TWC] | McLaren 650S GT3 ´15 | 04:11.819 | 7,889 |
| 9 | Jenny_418_ [EF] | Citroën GT by Citroen Race Car | 04:14.894 | 10,964 |
| 10 | Marc-_-207 [4AR] | Ferrari Ferrari 296 GT3 | 04:15.124 | 11,194 |
| 11 | GeeGee_1337 [BRT] | Nissan GTR ´18 | 04:15.482 | 11,552 |
| 12 | Rathfelder [TRSE] | Audi R8 LMS Evo `19 | 04:20.001 | 16,071 |
| 13 | Spritjunky [EF] | BMW M6 GT3 Sprint Model '16 | 04:21.000 | 17,070 |
| 14 | BRT-Masterchief [BRT] | Ferrari Ferrari 296 GT3 | 04:24.028 | 20,098 |
| 15 | AntiFlasHH [EF] | Lamborghini Huracán GT3 ´15 | 05:00.000 | 56,070 |
* Gaststarter
* Gaststarter