Auto
Autos
| Hersteller | Auto | Gruppe | Motorenart | VGT |
|---|---|---|---|---|
| AMG | Mercedes-AMG GT3 ´16 | Gr. 3 | Saugmotor | |
| AMG | Mercedes-AMG GT3 ´20 | Gr. 3 | Saugmotor | |
| AMG | SLS AMG GT3 ´11 | Gr. 3 | Saugmotor | |
| Alfa Romeo | C4 Gr.3 | Gr. 3 | Turbo | |
| Aston Martin | DBR9 GT1 Gr.3 ´10 | Gr. 3 | Saugmotor | |
| Aston Martin | V12 Vantage GT3 ´12 | Gr. 3 | Saugmotor | |
| Audi | R8 LMS Evo `19 | Gr. 3 | Saugmotor | |
| Audi | R8 LMS ´15 | Gr. 3 | Saugmotor | |
| BMW | M3 GT ´11 | Gr. 3 | Saugmotor | |
| BMW | M6 GT3 Endurance Model '16 | Gr. 3 | Turbo | |
| BMW | M6 GT3 Sprint Model '16 | Gr. 3 | Turbo | |
| BMW | Z4 GT3 '11 | Gr. 3 | Saugmotor | |
| Chevrolet | Corvette C7 Gr.3 | Gr. 3 | Saugmotor | |
| Citroën | GT by Citroen Race Car | Gr. 3 | ||
| Dodge | Viper SRT GT3-R ´15 | Gr. 3 | Saugmotor | |
| Ferrari | 458 Italia GT3 ´13 | Gr. 3 | Saugmotor | |
| Ferrari | Ferrari 296 GT3 | Gr. 3 | Turbo | |
| Ford | GT LM Race Car Spec II Gr.3 | Gr. 3 | Kompressor | |
| Ford | GT LM Test Car Spec II Gr.3 | Gr. 3 | Kompressor | |
| Ford | GT Race Car ´18 Gr.3 | Gr. 3 | Turbo | |
| Ford | Mustang Gr.3 | Gr. 3 | Saugmotor | |
| Genesis | G70 GR4 | Gr. 4 | Turbo | |
| Genesis | X GR3 | Gr. 3 | Turbo | |
| Honda | NSX GT500 ‘00 | Gr. 3 | ||
| Honda | NSX Gr.3 | Gr. 3 | Turbo | |
| Hyundai | Genesis Gr.3 | Gr. 3 | Saugmotor | |
| Jaguar | F-Type Gr.3 | Gr. 3 | Kompressor | |
| Lamborghini | Huracán GT3 ´15 | Gr. 3 | Saugmotor | |
| Lexus | RC F GT3 prototype ´16 | Gr. 3 | Saugmotor | |
| Lexus | RC F GT3 ´17 | Gr. 3 | Saugmotor | |
| Mazda | Atenza Gr.3 | Gr. 3 | Turbo | |
| Mazda | RX Vision | Gr. 3 | ||
| McLaren | 650S GT3 ´15 | Gr. 3 | Turbo | |
| McLaren | McLaren F1 GTR - BMW | Gr. 3 | Turbo | |
| Misubishi | Lancer Evolution Final Gr.3 | Gr. 3 | Turbo | |
| Nissan | GR-R NISMO GT3 ´13 | Gr. 3 | Turbo | |
| Nissan | GT-R GT500 `99 | Gr. 3 | ||
| Nissan | GTR ´18 | Gr. 3 | ||
| Nissan | Skyline Silhouette '84 | Gr. 3 | ||
| Peugeot | RCZ Gr.3 | Gr. 3 | Turbo | |
| Peugeot | VGT (Gr.3) | Gr. 3 | Turbo | |
| Porsche | 911 RSR (991) `17 | Gr. 3 | Saugmotor | |
| Renault | R.S.01 GT3 ´16 | Gr. 3 | Turbo | |
| Subaru | BRZ GT300 ´21 | Gr. 3 | Turbo | |
| Subaru | WRX Gr.3 | Gr. 3 | Turbo | |
| Suzuki | VGT | Gr. 3 | Turbo | |
| Toyota | FT-1 VGT Gr.3 | Gr. 3 | Turbo | |
| Toyota | GR Supra Racing Concept ´18 | Gr. 3 | Turbo | |
| Toyota | Supra GT500 '97 | Gr. 3 | Turbo | |
| VW | Beetle Gr.3 | Gr. 3 | Turbo | |
| VW | GTI VGT (Gr.3) | Gr. 3 | Turbo |
Top 10
Nach Ergebnissen
| # | Auto | 1. | 2. | 3. |
|---|---|---|---|---|
| 1 | Porsche 911 RSR | 213 | 206 | 225 |
| 2 | Toyota Supra Gr.3 | 80 | 66 | 45 |
| 3 | McLaren 650S GT3 | 62 | 74 | 70 |
| 4 | BMW M6 Endurance | 62 | 47 | 47 |
| 5 | Nissan GTR ´18 | 55 | 65 | 56 |
| 6 | Lexus RC F GT3 ´17 | 39 | 50 | 36 |
| 7 | Genesis X | 35 | 28 | 22 |
| 8 | Lamborghini Huracán GT3 | 28 | 21 | 27 |
| 9 | AMG AMG GT3 ´20 | 27 | 30 | 32 |
| 10 | Ferrari 458 Italia GT3 | 27 | 29 | 32 |
Top 10
Nach Beliebtheit
| # | Auto | Rennen |
|---|---|---|
| 1 | Porsche 911 RSR | 2973 |
| 2 | McLaren 650S GT3 | 953 |
| 3 | BMW M6 Endurance | 936 |
| 4 | Nissan GTR ´18 | 842 |
| 5 | Toyota Supra Gr.3 | 666 |
| 6 | AMG AMG GT3 ´20 | 545 |
| 7 | Lexus RC F GT3 ´17 | 480 |
| 8 | Lamborghini Huracán GT3 | 389 |
| 9 | Ferrari 458 Italia GT3 | 371 |
| 10 | BMW M6 Sprint | 335 |