GTSL - Saison 16 - Rennen 4 - Liga 3
Road Atlanta - Road Atlanta
Länge: 4088 m / 12 Kurven
Rennbeginn: 06.04.2025 16:30 h

# | Fahrer | Auto | +/- | Punkte |
---|---|---|---|---|
1 | Annas_Maus [EF] * | Lexus RC F GT3 ´17 | 0 | 0 |
2 | GORGI_meets_GT [EF] | BMW M6 GT3 Endurance Model '16 | 3 | 30 |
3 | Kazirova [EF] | Porsche 911 RSR (991) `17 | 3 | 28 |
4 | Schalli_it_is [EF] | BMW M6 GT3 Endurance Model '16 | 2 | 27 |
5 | GCR_Shaft [GCR] | Peugeot RCZ Gr.3 | 8 | 24 |
6 | JoeCoyote [M8s] | VW Beetle Gr.3 | 3 | 22 |
7 | D23_-ZeRo-_ [D23] | Lamborghini Huracán GT3 ´15 | 0 | 20 |
8 | Andreas_753_ [GCR] | Porsche 911 RSR (991) `17 | 3 | 18 |
9 | MR_TecPax [IMS] | Nissan GTR ´18 | 1 | 16 |
10 | iToasty919 | Kevin [RSB] | Toyota GR Supra Racing Concept ´18 | 2 | 14 |
11 | GCR _Klausidtm [GCR] | Lexus RC F GT3 ´17 | 3 | 12 |
12 | Tops [EF] | BMW M6 GT3 Sprint Model '16 | 8 | 11 |
13 | TNT_Route999_ttv [TNT] | Nissan GTR ´18 | 5 | 8 |
14 | Flowinger23 [SBR] | BMW M6 GT3 Sprint Model '16 | 5 | 6 |
15 | IMS_Cayde [IMS] | BMW M6 GT3 Endurance Model '16 | 0 | 4 |
16 | FSC_G4mef4nat1c [FSC] | BMW M6 GT3 Endurance Model '16 | DNS | 0 |
17 | DoD_Steffen [DoD] | DNS | 0 | |
18 | ATM-223-157 [EF] | Nissan GTR ´18 | DNS | 0 |
* Gaststarter
# | Fahrer | Auto | Qualifying Zeit | Abstand |
---|---|---|---|---|
1 | Annas_Maus [EF] * | Lexus RC F GT3 ´17 | 01:18.510 | |
2 | Schalli_it_is [EF] | BMW M6 GT3 Endurance Model '16 | 01:18.602 | 0,092 |
3 | JoeCoyote [M8s] | VW Beetle Gr.3 | 01:18.635 | 0,125 |
4 | Tops [EF] | BMW M6 GT3 Sprint Model '16 | 01:18.729 | 0,219 |
5 | GORGI_meets_GT [EF] | BMW M6 GT3 Endurance Model '16 | 01:18.821 | 0,311 |
6 | Kazirova [EF] | Porsche 911 RSR (991) `17 | 01:18.922 | 0,412 |
7 | D23_-ZeRo-_ [D23] | Lamborghini Huracán GT3 ´15 | 01:18.987 | 0,477 |
8 | TNT_Route999_ttv [TNT] | Nissan GTR ´18 | 01:18.991 | 0,481 |
9 | Flowinger23 [SBR] | BMW M6 GT3 Sprint Model '16 | 01:19.023 | 0,513 |
10 | MR_TecPax [IMS] | Nissan GTR ´18 | 01:19.099 | 0,589 |
11 | Andreas_753_ [GCR] | Porsche 911 RSR (991) `17 | 01:19.214 | 0,704 |
12 | iToasty919 | Kevin [RSB] | Toyota GR Supra Racing Concept ´18 | 01:19.218 | 0,708 |
13 | GCR_Shaft [GCR] | Peugeot RCZ Gr.3 | 01:19.358 | 0,848 |
14 | GCR _Klausidtm [GCR] | Lexus RC F GT3 ´17 | 01:19.527 | 1,017 |
15 | IMS_Cayde [IMS] | BMW M6 GT3 Endurance Model '16 | 01:19.845 | 1,335 |
* Gaststarter
* Gaststarter