GTSL - Saison 16 - Rennen 3 - Liga 3
Deep Forest Raceway - GP-Variante
Länge: 3600 m / 15 Kurven
Rennbeginn: 30.03.2025 16:30 h

# | Fahrer | Auto | +/- | Punkte |
---|---|---|---|---|
1 | JoeCoyote [M8s] | VW Beetle Gr.3 | 0 | 31 |
2 | Andreas_753_ [GCR] | Porsche 911 RSR (991) `17 | 0 | 28 |
3 | Kazirova [EF] | Porsche 911 RSR (991) `17 | 2 | 27 |
4 | Tops [EF] | BMW M6 GT3 Sprint Model '16 | 1 | 24 |
5 | Schalli_it_is [EF] | BMW M6 GT3 Endurance Model '16 | 1 | 22 |
6 | GCR_Shaft [GCR] | Peugeot RCZ Gr.3 | 9 | 20 |
7 | GORGI_meets_GT [EF] | BMW M6 GT3 Endurance Model '16 | 2 | 18 |
8 | GCR _Klausidtm [GCR] | Lexus RC F GT3 ´17 | 0 | 16 |
9 | iToasty919 | Kevin [RSB] | Toyota GR Supra Racing Concept ´18 | 5 | 14 |
10 | Flowinger23 [SBR] | BMW M6 GT3 Sprint Model '16 | 4 | 12 |
11 | Spukicat_976 [TSR] * | Porsche 911 RSR (991) `17 | 0 | 0 |
12 | D23_-ZeRo-_ [D23] | Lamborghini Huracán GT3 ´15 | 0 | 10 |
13 | MR_TecPax [IMS] | Nissan GTR ´18 | 6 | 8 |
14 | TNT_Route999_ttv [TNT] | Nissan GTR ´18 | 1 | 6 |
15 | IMS_Cayde [IMS] | BMW M6 GT3 Endurance Model '16 | 5 | 4 |
16 | FSC_G4mef4nat1c [FSC] | BMW M6 GT3 Endurance Model '16 | DNS | 0 |
17 | DoD_Steffen [DoD] | DNS | 0 | |
18 | ATM-223-157 [EF] | Nissan GTR ´18 | DNS | 0 |
* Gaststarter
# | Fahrer | Auto | Qualifying Zeit | Abstand |
---|---|---|---|---|
1 | JoeCoyote [M8s] | VW Beetle Gr.3 | 01:27.167 | |
2 | Andreas_753_ [GCR] | Porsche 911 RSR (991) `17 | 01:27.240 | 0,073 |
3 | Tops [EF] | BMW M6 GT3 Sprint Model '16 | 01:27.395 | 0,228 |
4 | Schalli_it_is [EF] | BMW M6 GT3 Endurance Model '16 | 01:27.418 | 0,251 |
5 | Kazirova [EF] | Porsche 911 RSR (991) `17 | 01:27.455 | 0,288 |
6 | Flowinger23 [SBR] | BMW M6 GT3 Sprint Model '16 | 01:27.571 | 0,404 |
7 | MR_TecPax [IMS] | Nissan GTR ´18 | 01:27.674 | 0,507 |
8 | GCR _Klausidtm [GCR] | Lexus RC F GT3 ´17 | 01:27.680 | 0,513 |
9 | GORGI_meets_GT [EF] | BMW M6 GT3 Endurance Model '16 | 01:27.691 | 0,524 |
10 | IMS_Cayde [IMS] | BMW M6 GT3 Endurance Model '16 | 01:27.702 | 0,535 |
11 | Spukicat_976 [TSR] * | Porsche 911 RSR (991) `17 | 01:27.779 | 0,612 |
12 | D23_-ZeRo-_ [D23] | Lamborghini Huracán GT3 ´15 | 01:27.823 | 0,656 |
13 | TNT_Route999_ttv [TNT] | Nissan GTR ´18 | 01:27.954 | 0,787 |
14 | iToasty919 | Kevin [RSB] | Toyota GR Supra Racing Concept ´18 | 01:28.051 | 0,884 |
15 | GCR_Shaft [GCR] | Peugeot RCZ Gr.3 | 02:00.000 | 32,833 |
* Gaststarter
* Gaststarter