GTSL - Saison 16 - Rennen 2 - Liga 3
Autodromo Nazionale Monza - mit Schikanen
Länge: 5793 m / 11 Kurven
Rennbeginn: 23.03.2025 16:30 h

# | Fahrer | Auto | +/- | Punkte |
---|---|---|---|---|
1 | Kazirova [EF] | Porsche 911 RSR (991) `17 | 0 | 32 |
2 | Andreas_753_ [GCR] | Porsche 911 RSR (991) `17 | 0 | 28 |
3 | JoeCoyote [M8s] | VW Beetle Gr.3 | 2 | 26 |
4 | iToasty919 | Kevin [RSB] | Toyota GR Supra Racing Concept ´18 | 11 | 24 |
5 | GORGI_meets_GT [EF] | BMW M6 GT3 Endurance Model '16 | 4 | 22 |
6 | GCR_Shaft [GCR] | Peugeot RCZ Gr.3 | 2 | 20 |
7 | Schalli_it_is [EF] | BMW M6 GT3 Endurance Model '16 | 1 | 18 |
8 | D23_-ZeRo-_ [D23] | Lamborghini Huracán GT3 ´15 | 2 | 16 |
9 | TFR_Chris81 [TFR] * | Chevrolet Corvette C7 Gr.3 | 5 | 0 |
10 | Tops [EF] | BMW M6 GT3 Sprint Model '16 | 7 | 14 |
11 | MR_TecPax [IMS] | Nissan GTR ´18 | 1 | 12 |
12 | Flowinger23 [SBR] | BMW M6 GT3 Sprint Model '16 | 5 | 10 |
13 | TNT_Route999_ttv [TNT] | Nissan GTR ´18 | 0 | 8 |
14 | IMS_Cayde [IMS] | BMW M6 GT3 Endurance Model '16 | 10 | 6 |
15 | GCR _Klausidtm [GCR] | Lexus RC F GT3 ´17 | 4 | 4 (-30) |
16 | ATM-223-157 [EF] | Nissan GTR ´18 | DNS | 0 |
17 | FSC_G4mef4nat1c [FSC] | BMW M6 GT3 Endurance Model '16 | DNS | 0 |
18 | DoD_Steffen [DoD] | DNS | 0 |
* Gaststarter
# | Fahrer | Auto | Qualifying Zeit | Abstand |
---|---|---|---|---|
1 | Kazirova [EF] | Porsche 911 RSR (991) `17 | 01:47.269 | |
2 | Andreas_753_ [GCR] | Porsche 911 RSR (991) `17 | 01:47.327 | 0,058 |
3 | Tops [EF] | BMW M6 GT3 Sprint Model '16 | 01:47.465 | 0,196 |
4 | IMS_Cayde [IMS] | BMW M6 GT3 Endurance Model '16 | 01:47.679 | 0,410 |
5 | JoeCoyote [M8s] | VW Beetle Gr.3 | 01:47.776 | 0,507 |
6 | Schalli_it_is [EF] | BMW M6 GT3 Endurance Model '16 | 01:47.878 | 0,609 |
7 | Flowinger23 [SBR] | BMW M6 GT3 Sprint Model '16 | 01:47.963 | 0,694 |
8 | GCR_Shaft [GCR] | Peugeot RCZ Gr.3 | 01:47.988 | 0,719 |
9 | GORGI_meets_GT [EF] | BMW M6 GT3 Endurance Model '16 | 01:48.038 | 0,769 |
10 | D23_-ZeRo-_ [D23] | Lamborghini Huracán GT3 ´15 | 01:48.112 | 0,843 |
11 | GCR _Klausidtm [GCR] | Lexus RC F GT3 ´17 | 01:48.207 | 0,938 |
12 | MR_TecPax [IMS] | Nissan GTR ´18 | 01:48.619 | 1,350 |
13 | TNT_Route999_ttv [TNT] | Nissan GTR ´18 | 01:48.636 | 1,367 |
14 | TFR_Chris81 [TFR] * | Chevrolet Corvette C7 Gr.3 | 01:48.774 | 1,505 |
15 | iToasty919 | Kevin [RSB] | Toyota GR Supra Racing Concept ´18 | 01:49.098 | 1,829 |
* Gaststarter
* Gaststarter