GTSL - Saison 16 - Rennen 1 - Liga 3
Trial Mountain Circuit - GP-Variante
Länge: 3980 m / 15 Kurven
Rennbeginn: 16.03.2025 16:30 h

# | Fahrer | Auto | +/- | Punkte |
---|---|---|---|---|
1 | Kazirova [EF] | Porsche 911 RSR (991) `17 | 4 | 30 |
2 | Tops [EF] | BMW M6 GT3 Sprint Model '16 | 2 | 28 |
3 | GORGI_meets_GT [EF] | BMW M6 GT3 Endurance Model '16 | 2 | 27 |
4 | ATM-223-157 [EF] | Nissan GTR ´18 | 6 | 24 |
5 | Flowinger23 [SBR] | BMW M6 GT3 Sprint Model '16 | 3 | 23 |
6 | GCR _Klausidtm [GCR] | Lexus RC F GT3 ´17 | 8 | 20 |
7 | GCR_Shaft [GCR] | Peugeot RCZ Gr.3 | 6 | 18 |
8 | Schalli_it_is [EF] | BMW M6 GT3 Endurance Model '16 | 7 | 16 |
9 | IMS_Cayde [IMS] | BMW M6 GT3 Endurance Model '16 | 1 | 14 |
10 | JoeCoyote [M8s] | VW Beetle Gr.3 | 1 | 12 |
11 | D23_-ZeRo-_ [D23] | Lamborghini Huracán GT3 ´15 | 8 | 10 |
12 | MR_TecPax [IMS] | Nissan GTR ´18 | 1 | 8 |
13 | iToasty919 | Kevin [RSB] | Toyota GR Supra Racing Concept ´18 | 6 | 6 (-5) |
14 | FSC_G4mef4nat1c [FSC] | BMW M6 GT3 Endurance Model '16 | 2 | 4 |
15 | TNT_Route999_ttv [TNT] | Nissan GTR ´18 | 9 | 2 |
16 | Andreas_753_ [GCR] | DNS | 0 | |
17 | DoD_Steffen [DoD] | DNS | 0 |
* Gaststarter
# | Fahrer | Auto | Qualifying Zeit | Abstand |
---|---|---|---|---|
1 | GORGI_meets_GT [EF] | BMW M6 GT3 Endurance Model '16 | 01:49.698 | |
2 | Flowinger23 [SBR] | BMW M6 GT3 Sprint Model '16 | 01:49.979 | 0,281 |
3 | D23_-ZeRo-_ [D23] | Lamborghini Huracán GT3 ´15 | 01:50.009 | 0,311 |
4 | Tops [EF] | BMW M6 GT3 Sprint Model '16 | 01:50.125 | 0,427 |
5 | Kazirova [EF] | Porsche 911 RSR (991) `17 | 01:50.383 | 0,685 |
6 | TNT_Route999_ttv [TNT] | Nissan GTR ´18 | 01:50.445 | 0,747 |
7 | iToasty919 | Kevin [RSB] | Toyota GR Supra Racing Concept ´18 | 01:50.455 | 0,757 |
8 | IMS_Cayde [IMS] | BMW M6 GT3 Endurance Model '16 | 01:50.464 | 0,766 |
9 | JoeCoyote [M8s] | VW Beetle Gr.3 | 01:50.471 | 0,773 |
10 | ATM-223-157 [EF] | Nissan GTR ´18 | 01:50.772 | 1,074 |
11 | MR_TecPax [IMS] | Nissan GTR ´18 | 01:50.780 | 1,082 |
12 | FSC_G4mef4nat1c [FSC] | BMW M6 GT3 Endurance Model '16 | 01:51.217 | 1,519 |
13 | GCR_Shaft [GCR] | Peugeot RCZ Gr.3 | 01:51.258 | 1,560 |
14 | GCR _Klausidtm [GCR] | Lexus RC F GT3 ´17 | 01:51.400 | 1,702 |
15 | Schalli_it_is [EF] | BMW M6 GT3 Endurance Model '16 | 01:51.430 | 1,732 |
* Gaststarter
* Gaststarter